Standards for Determinging Eligibility
(Effective from July 1, 2013 to June 30, 2014)
Effective from July 1, 2012 to June 30, 2013
Free Meals
Household
Size
Year Monthly Weekly
1 $14,937 $1,245 $288
2 $20,163 $1,681 $388
3 $25,389 $2,116 $489
4 $30,615 $2,552 $589
5 $35,841 $2,987 $690
6 $41,067 $3,423 $790
7 $46,293 $3,858 $891
8 $51,519 $4,294 $991
For each additional Family member + $5,226 + $436 + $101

Discovery Child Development Centers:  Reviewed July 2013